Property Attributes
- MLS#21463894
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityPell City
- AreaLincoln - Pell City - Riverside
- NeighborhoodSumter Landing
- Zip35128
- Style
- Year Built2024
- Price$ 439,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2563
- Lot Size0.23 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Only 2 years young and move in ready! This beautiful home offers 4 bedrooms and 3.5 bathrooms with a spacious open floor plan. This layout is designed for comfortable everyday living and entertaining. The bright, inviting interior provides plenty of room to gather, while still offering the space & privacy for a family. In addition to all the space this home offers, the driveway is EXTRA wide for additional parking. Step outside to enjoy the fenced backyard, perfect for relaxing. pets, or outdoor activities. Located in a convenient Pell City location, with easy access to shopping, dining, schools, and easy access to I-20. Modern living with an exelllent location. Schedule your showing today and see everything this home has to offer! Call your favorite agent and come view this turn key ready property!
| Elementary School | Middle School | High School |
|---|---|---|
| Kennedy W M Elementary School | Williams Middle School | Pell City High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $439,000 |
General Features
| Heating | Heat Pump (HEAT) |
|---|---|
| Cooling | Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 250 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2024 |
| Subdivision | SUMTER LANDING |
| Water Heater | Gas (WTRHTR) |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | PELL CITY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Loft (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Lincoln,Pell City,Riverside |
| Primary City | Pell City |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463894 |
| High School | PELL CITY |
| City | PELL CITY |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | KENNEDY W M |
| Middle School | WILLIAMS |
| Legal Description | LOT 36 SUMTER LANDING S/D SEC 3 PH 1 2022-38-5-17-4 CENSUS TRACT: / BLOCK: LAT: 33.583017 LON: -86.250541 |
| DOM | 21 |
| Postal Code | 35128 |
| Price Per Sq Ft Total AG | 171.28 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Plumbed for Gas in Kit,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Kitchen |
| Room 10 | Full Bath |
| Room 11 | Loft |
| Room 2 | Dining Room |
| Room 3 | Den/Family |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Half Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.23 |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than New Direction Realty Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or New Direction Realty Group. Data last updated: September 21, 2026 11:23 AM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.